| Dataset | Size | Last Modified |
|---|---|---|
uv_3hourly |
-- | |
| tops_c0_GIAS16_uv_2018010100.nc | 52.47 Mbytes | 2026-06-12T19:00:10.395Z |
| tops_c0_GIAS16_uv_2018010103.nc | 52.47 Mbytes | 2026-06-12T19:00:26.003Z |
| tops_c0_GIAS16_uv_2018010106.nc | 52.47 Mbytes | 2026-06-12T19:00:41.315Z |
| tops_c0_GIAS16_uv_2018010109.nc | 52.47 Mbytes | 2026-06-12T19:00:56.596Z |
| tops_c0_GIAS16_uv_2018010112.nc | 52.47 Mbytes | 2026-06-12T19:01:13.452Z |
| tops_c0_GIAS16_uv_2018010115.nc | 52.47 Mbytes | 2026-06-12T19:01:34.504Z |
| tops_c0_GIAS16_uv_2018010118.nc | 52.47 Mbytes | 2026-06-12T19:01:49.873Z |
| tops_c0_GIAS16_uv_2018010121.nc | 52.47 Mbytes | 2026-06-12T19:02:05.209Z |
| tops_c0_GIAS16_uv_2018010200.nc | 52.47 Mbytes | 2026-06-12T19:02:20.649Z |
| tops_c0_GIAS16_uv_2018010203.nc | 52.47 Mbytes | 2026-06-12T19:02:36.026Z |
| tops_c0_GIAS16_uv_2018010206.nc | 52.47 Mbytes | 2026-06-12T19:02:51.382Z |
| tops_c0_GIAS16_uv_2018010209.nc | 52.47 Mbytes | 2026-06-12T19:03:06.710Z |
| tops_c0_GIAS16_uv_2018010212.nc | 52.47 Mbytes | 2026-06-12T19:03:23.619Z |
| tops_c0_GIAS16_uv_2018010215.nc | 52.47 Mbytes | 2026-06-12T19:03:44.659Z |
| tops_c0_GIAS16_uv_2018010218.nc | 52.47 Mbytes | 2026-06-12T19:03:59.967Z |
| tops_c0_GIAS16_uv_2018010221.nc | 52.47 Mbytes | 2026-06-12T19:04:15.280Z |
| tops_c0_GIAS16_uv_2018010300.nc | 52.47 Mbytes | 2026-06-12T19:04:30.612Z |
| tops_c0_GIAS16_uv_2018010303.nc | 52.47 Mbytes | 2026-06-12T19:04:45.872Z |
| tops_c0_GIAS16_uv_2018010306.nc | 52.47 Mbytes | 2026-06-12T19:05:01.140Z |
| tops_c0_GIAS16_uv_2018010309.nc | 52.47 Mbytes | 2026-06-12T19:05:16.389Z |
| tops_c0_GIAS16_uv_2018010312.nc | 52.47 Mbytes | 2026-06-12T19:05:33.225Z |
| tops_c0_GIAS16_uv_2018010315.nc | 52.47 Mbytes | 2026-06-12T19:05:54.285Z |
| tops_c0_GIAS16_uv_2018010318.nc | 52.47 Mbytes | 2026-06-12T19:06:09.590Z |
| tops_c0_GIAS16_uv_2018010321.nc | 52.47 Mbytes | 2026-06-12T19:06:24.834Z |
| tops_c0_GIAS16_uv_2018010400.nc | 52.47 Mbytes | 2026-06-12T19:06:40.150Z |
| tops_c0_GIAS16_uv_2018010403.nc | 52.47 Mbytes | 2026-06-12T19:06:55.451Z |
| tops_c0_GIAS16_uv_2018010406.nc | 52.47 Mbytes | 2026-06-12T19:07:10.703Z |
| tops_c0_GIAS16_uv_2018010409.nc | 52.47 Mbytes | 2026-06-12T19:07:25.967Z |
| tops_c0_GIAS16_uv_2018010412.nc | 52.47 Mbytes | 2026-06-12T19:07:42.776Z |
| tops_c0_GIAS16_uv_2018010415.nc | 52.47 Mbytes | 2026-06-12T19:08:03.852Z |
| tops_c0_GIAS16_uv_2018010418.nc | 52.47 Mbytes | 2026-06-12T19:08:19.144Z |
| tops_c0_GIAS16_uv_2018010421.nc | 52.47 Mbytes | 2026-06-12T19:08:34.405Z |
| tops_c0_GIAS16_uv_2018010500.nc | 52.47 Mbytes | 2026-06-12T19:08:49.749Z |
| tops_c0_GIAS16_uv_2018010503.nc | 52.47 Mbytes | 2026-06-12T19:09:05.025Z |
| tops_c0_GIAS16_uv_2018010506.nc | 52.47 Mbytes | 2026-06-12T19:09:20.274Z |
| tops_c0_GIAS16_uv_2018010509.nc | 52.47 Mbytes | 2026-06-12T19:09:35.550Z |
| tops_c0_GIAS16_uv_2018010512.nc | 52.47 Mbytes | 2026-06-12T19:09:52.426Z |
| tops_c0_GIAS16_uv_2018010515.nc | 52.47 Mbytes | 2026-06-12T19:10:13.495Z |
| tops_c0_GIAS16_uv_2018010518.nc | 52.47 Mbytes | 2026-06-12T19:10:28.827Z |
| tops_c0_GIAS16_uv_2018010521.nc | 52.47 Mbytes | 2026-06-12T19:10:44.131Z |
| tops_c0_GIAS16_uv_2018010600.nc | 52.47 Mbytes | 2026-06-12T19:10:59.480Z |
| tops_c0_GIAS16_uv_2018010603.nc | 52.47 Mbytes | 2026-06-12T19:11:15.100Z |
| tops_c0_GIAS16_uv_2018010606.nc | 52.47 Mbytes | 2026-06-12T19:11:30.388Z |
| tops_c0_GIAS16_uv_2018010609.nc | 52.47 Mbytes | 2026-06-12T19:11:45.684Z |
| tops_c0_GIAS16_uv_2018010612.nc | 52.47 Mbytes | 2026-06-12T19:12:02.509Z |
| tops_c0_GIAS16_uv_2018010615.nc | 52.47 Mbytes | 2026-06-12T19:12:23.461Z |
| tops_c0_GIAS16_uv_2018010618.nc | 52.47 Mbytes | 2026-06-12T19:12:38.761Z |
| tops_c0_GIAS16_uv_2018010621.nc | 52.47 Mbytes | 2026-06-12T19:12:54.050Z |
| tops_c0_GIAS16_uv_2018010700.nc | 52.47 Mbytes | 2026-06-12T19:13:09.358Z |
| tops_c0_GIAS16_uv_2018010703.nc | 52.47 Mbytes | 2026-06-12T19:13:24.622Z |
| tops_c0_GIAS16_uv_2018010706.nc | 52.47 Mbytes | 2026-06-12T19:13:39.935Z |
| tops_c0_GIAS16_uv_2018010709.nc | 52.47 Mbytes | 2026-06-12T19:13:55.167Z |
| tops_c0_GIAS16_uv_2018010712.nc | 52.47 Mbytes | 2026-06-12T19:14:11.991Z |
| tops_c0_GIAS16_uv_2018010715.nc | 52.47 Mbytes | 2026-06-12T19:14:33.064Z |
| tops_c0_GIAS16_uv_2018010718.nc | 52.47 Mbytes | 2026-06-12T19:14:48.380Z |
| tops_c0_GIAS16_uv_2018010721.nc | 52.47 Mbytes | 2026-06-12T19:15:03.624Z |
| tops_c0_GIAS16_uv_2018010800.nc | 52.47 Mbytes | 2026-06-12T19:15:18.913Z |
| tops_c0_GIAS16_uv_2018010803.nc | 52.47 Mbytes | 2026-06-12T19:15:34.213Z |
| tops_c0_GIAS16_uv_2018010806.nc | 52.47 Mbytes | 2026-06-12T19:15:49.493Z |
| tops_c0_GIAS16_uv_2018010809.nc | 52.47 Mbytes | 2026-06-12T19:16:04.794Z |
| tops_c0_GIAS16_uv_2018010812.nc | 52.47 Mbytes | 2026-06-12T19:16:21.690Z |
| tops_c0_GIAS16_uv_2018010815.nc | 52.47 Mbytes | 2026-06-12T19:16:42.770Z |
| tops_c0_GIAS16_uv_2018010818.nc | 52.47 Mbytes | 2026-06-12T19:16:58.071Z |
| tops_c0_GIAS16_uv_2018010821.nc | 52.47 Mbytes | 2026-06-12T19:17:13.303Z |
| tops_c0_GIAS16_uv_2018010900.nc | 52.47 Mbytes | 2026-06-12T19:17:28.587Z |
| tops_c0_GIAS16_uv_2018010903.nc | 52.47 Mbytes | 2026-06-12T19:17:43.852Z |
| tops_c0_GIAS16_uv_2018010906.nc | 52.47 Mbytes | 2026-06-12T19:17:59.092Z |
| tops_c0_GIAS16_uv_2018010909.nc | 52.47 Mbytes | 2026-06-12T19:18:14.348Z |
| tops_c0_GIAS16_uv_2018010912.nc | 52.47 Mbytes | 2026-06-12T19:18:31.136Z |
| tops_c0_GIAS16_uv_2018010915.nc | 52.47 Mbytes | 2026-06-12T19:18:52.197Z |
| tops_c0_GIAS16_uv_2018010918.nc | 52.47 Mbytes | 2026-06-12T19:19:07.493Z |
| tops_c0_GIAS16_uv_2018010921.nc | 52.47 Mbytes | 2026-06-12T19:19:22.733Z |
| tops_c0_GIAS16_uv_2018011000.nc | 52.47 Mbytes | 2026-06-12T19:19:38.154Z |
| tops_c0_GIAS16_uv_2018011003.nc | 52.47 Mbytes | 2026-06-12T19:19:53.486Z |
| tops_c0_GIAS16_uv_2018011006.nc | 52.47 Mbytes | 2026-06-12T19:20:08.886Z |
| tops_c0_GIAS16_uv_2018011009.nc | 52.47 Mbytes | 2026-06-12T19:20:24.211Z |
| tops_c0_GIAS16_uv_2018011012.nc | 52.47 Mbytes | 2026-06-12T19:20:41.091Z |
| tops_c0_GIAS16_uv_2018011015.nc | 52.47 Mbytes | 2026-06-12T19:21:02.291Z |
| tops_c0_GIAS16_uv_2018011018.nc | 52.47 Mbytes | 2026-06-12T19:21:17.708Z |
| tops_c0_GIAS16_uv_2018011021.nc | 52.47 Mbytes | 2026-06-12T19:21:33.164Z |
| tops_c0_GIAS16_uv_2018011100.nc | 52.47 Mbytes | 2026-06-12T19:21:48.584Z |
| tops_c0_GIAS16_uv_2018011103.nc | 52.47 Mbytes | 2026-06-12T19:22:04.253Z |
| tops_c0_GIAS16_uv_2018011106.nc | 52.47 Mbytes | 2026-06-12T19:22:19.581Z |
| tops_c0_GIAS16_uv_2018011109.nc | 52.47 Mbytes | 2026-06-12T19:22:34.877Z |
| tops_c0_GIAS16_uv_2018011112.nc | 52.47 Mbytes | 2026-06-12T19:22:51.762Z |
| tops_c0_GIAS16_uv_2018011115.nc | 52.47 Mbytes | 2026-06-12T19:23:12.858Z |
| tops_c0_GIAS16_uv_2018011118.nc | 52.47 Mbytes | 2026-06-12T19:23:28.214Z |
| tops_c0_GIAS16_uv_2018011121.nc | 52.47 Mbytes | 2026-06-12T19:23:43.515Z |
| tops_c0_GIAS16_uv_2018011200.nc | 52.47 Mbytes | 2026-06-12T19:23:58.907Z |
| tops_c0_GIAS16_uv_2018011203.nc | 52.47 Mbytes | 2026-06-12T19:24:14.219Z |
| tops_c0_GIAS16_uv_2018011206.nc | 52.47 Mbytes | 2026-06-12T19:24:29.500Z |
| tops_c0_GIAS16_uv_2018011209.nc | 52.47 Mbytes | 2026-06-12T19:24:44.764Z |
| tops_c0_GIAS16_uv_2018011212.nc | 52.47 Mbytes | 2026-06-12T19:25:01.636Z |
| tops_c0_GIAS16_uv_2018011215.nc | 52.47 Mbytes | 2026-06-12T19:25:22.749Z |
| tops_c0_GIAS16_uv_2018011218.nc | 52.47 Mbytes | 2026-06-12T19:25:38.161Z |
| tops_c0_GIAS16_uv_2018011221.nc | 52.47 Mbytes | 2026-06-12T19:25:53.505Z |
| tops_c0_GIAS16_uv_2018011300.nc | 52.47 Mbytes | 2026-06-12T19:26:08.950Z |
| tops_c0_GIAS16_uv_2018011303.nc | 52.47 Mbytes | 2026-06-12T19:26:24.298Z |
| tops_c0_GIAS16_uv_2018011306.nc | 52.47 Mbytes | 2026-06-12T19:26:39.638Z |
| tops_c0_GIAS16_uv_2018011309.nc | 52.47 Mbytes | 2026-06-12T19:26:54.994Z |
| tops_c0_GIAS16_uv_2018011312.nc | 52.47 Mbytes | 2026-06-12T19:27:11.991Z |
| tops_c0_GIAS16_uv_2018011315.nc | 52.47 Mbytes | 2026-06-12T19:27:32.987Z |
| tops_c0_GIAS16_uv_2018011318.nc | 52.47 Mbytes | 2026-06-12T19:27:48.204Z |
| tops_c0_GIAS16_uv_2018011321.nc | 52.47 Mbytes | 2026-06-12T19:28:03.456Z |
| tops_c0_GIAS16_uv_2018011400.nc | 52.47 Mbytes | 2026-06-12T19:28:18.788Z |
| tops_c0_GIAS16_uv_2018011403.nc | 52.47 Mbytes | 2026-06-12T19:28:34.072Z |
| tops_c0_GIAS16_uv_2018011406.nc | 52.47 Mbytes | 2026-06-12T19:28:49.361Z |
| tops_c0_GIAS16_uv_2018011409.nc | 52.47 Mbytes | 2026-06-12T19:29:04.633Z |
| tops_c0_GIAS16_uv_2018011412.nc | 52.47 Mbytes | 2026-06-12T19:29:21.461Z |
| tops_c0_GIAS16_uv_2018011415.nc | 52.47 Mbytes | 2026-06-12T19:29:42.498Z |
| tops_c0_GIAS16_uv_2018011418.nc | 52.47 Mbytes | 2026-06-12T19:29:57.786Z |
| tops_c0_GIAS16_uv_2018011421.nc | 52.47 Mbytes | 2026-06-12T19:30:13.074Z |
| tops_c0_GIAS16_uv_2018011500.nc | 52.47 Mbytes | 2026-06-12T19:30:28.455Z |
| tops_c0_GIAS16_uv_2018011503.nc | 52.47 Mbytes | 2026-06-12T19:30:43.807Z |
| tops_c0_GIAS16_uv_2018011506.nc | 52.47 Mbytes | 2026-06-12T19:30:59.175Z |
| tops_c0_GIAS16_uv_2018011509.nc | 52.47 Mbytes | 2026-06-12T19:31:14.468Z |
| tops_c0_GIAS16_uv_2018011512.nc | 52.47 Mbytes | 2026-06-12T19:31:31.376Z |
| tops_c0_GIAS16_uv_2018011515.nc | 52.47 Mbytes | 2026-06-12T19:31:52.328Z |
| tops_c0_GIAS16_uv_2018011518.nc | 52.47 Mbytes | 2026-06-12T19:32:07.641Z |
| tops_c0_GIAS16_uv_2018011521.nc | 52.47 Mbytes | 2026-06-12T19:32:22.933Z |
| tops_c0_GIAS16_uv_2018011600.nc | 52.47 Mbytes | 2026-06-12T19:32:38.401Z |
| tops_c0_GIAS16_uv_2018011603.nc | 52.47 Mbytes | 2026-06-12T19:32:54.110Z |
| tops_c0_GIAS16_uv_2018011606.nc | 52.47 Mbytes | 2026-06-12T19:33:09.494Z |
| tops_c0_GIAS16_uv_2018011609.nc | 52.47 Mbytes | 2026-06-12T19:33:24.842Z |
| tops_c0_GIAS16_uv_2018011612.nc | 52.47 Mbytes | 2026-06-12T19:33:41.774Z |
| tops_c0_GIAS16_uv_2018011615.nc | 52.47 Mbytes | 2026-06-12T19:34:02.827Z |
| tops_c0_GIAS16_uv_2018011618.nc | 52.47 Mbytes | 2026-06-12T19:34:18.091Z |
| tops_c0_GIAS16_uv_2018011621.nc | 52.47 Mbytes | 2026-06-12T19:34:33.367Z |
| tops_c0_GIAS16_uv_2018011700.nc | 52.47 Mbytes | 2026-06-12T19:34:48.732Z |
| tops_c0_GIAS16_uv_2018011703.nc | 52.47 Mbytes | 2026-06-12T19:35:04.100Z |
| tops_c0_GIAS16_uv_2018011706.nc | 52.47 Mbytes | 2026-06-12T19:35:19.452Z |
| tops_c0_GIAS16_uv_2018011709.nc | 52.47 Mbytes | 2026-06-12T19:35:34.777Z |
| tops_c0_GIAS16_uv_2018011712.nc | 52.47 Mbytes | 2026-06-12T19:35:51.625Z |
| tops_c0_GIAS16_uv_2018011715.nc | 52.47 Mbytes | 2026-06-12T19:36:12.665Z |
| tops_c0_GIAS16_uv_2018011718.nc | 52.47 Mbytes | 2026-06-12T19:36:27.922Z |
| tops_c0_GIAS16_uv_2018011721.nc | 52.47 Mbytes | 2026-06-12T19:36:43.102Z |
| tops_c0_GIAS16_uv_2018011800.nc | 52.47 Mbytes | 2026-06-12T19:36:58.466Z |
| tops_c0_GIAS16_uv_2018011803.nc | 52.47 Mbytes | 2026-06-12T19:37:13.863Z |
| tops_c0_GIAS16_uv_2018011806.nc | 52.47 Mbytes | 2026-06-12T19:37:29.287Z |
| tops_c0_GIAS16_uv_2018011809.nc | 52.47 Mbytes | 2026-06-12T19:37:44.667Z |
| tops_c0_GIAS16_uv_2018011812.nc | 52.47 Mbytes | 2026-06-12T19:38:01.636Z |
| tops_c0_GIAS16_uv_2018011815.nc | 52.47 Mbytes | 2026-06-12T19:38:22.668Z |
| tops_c0_GIAS16_uv_2018011818.nc | 52.47 Mbytes | 2026-06-12T19:38:38.004Z |
| tops_c0_GIAS16_uv_2018011821.nc | 52.47 Mbytes | 2026-06-12T19:38:53.293Z |
| tops_c0_GIAS16_uv_2018011900.nc | 52.47 Mbytes | 2026-06-12T19:39:08.661Z |
| tops_c0_GIAS16_uv_2018011903.nc | 52.47 Mbytes | 2026-06-12T19:39:23.993Z |
| tops_c0_GIAS16_uv_2018011906.nc | 52.47 Mbytes | 2026-06-12T19:39:39.330Z |
| tops_c0_GIAS16_uv_2018011909.nc | 52.47 Mbytes | 2026-06-12T19:39:54.598Z |
| tops_c0_GIAS16_uv_2018011912.nc | 52.47 Mbytes | 2026-06-12T19:40:11.442Z |
| tops_c0_GIAS16_uv_2018011915.nc | 52.47 Mbytes | 2026-06-12T19:40:32.523Z |
| tops_c0_GIAS16_uv_2018011918.nc | 52.47 Mbytes | 2026-06-12T19:40:47.847Z |
| tops_c0_GIAS16_uv_2018011921.nc | 52.47 Mbytes | 2026-06-12T19:41:03.171Z |
| tops_c0_GIAS16_uv_2018012000.nc | 52.47 Mbytes | 2026-06-12T19:41:18.579Z |
| tops_c0_GIAS16_uv_2018012003.nc | 52.47 Mbytes | 2026-06-12T19:41:33.864Z |
| tops_c0_GIAS16_uv_2018012006.nc | 52.47 Mbytes | 2026-06-12T19:41:49.180Z |
| tops_c0_GIAS16_uv_2018012009.nc | 52.47 Mbytes | 2026-06-12T19:42:04.504Z |
| tops_c0_GIAS16_uv_2018012012.nc | 52.47 Mbytes | 2026-06-12T19:42:21.397Z |
| tops_c0_GIAS16_uv_2018012015.nc | 52.47 Mbytes | 2026-06-12T19:42:42.625Z |
| tops_c0_GIAS16_uv_2018012018.nc | 52.47 Mbytes | 2026-06-12T19:42:58.033Z |
| tops_c0_GIAS16_uv_2018012021.nc | 52.47 Mbytes | 2026-06-12T19:43:13.350Z |
| tops_c0_GIAS16_uv_2018012100.nc | 52.47 Mbytes | 2026-06-12T19:43:28.766Z |
| tops_c0_GIAS16_uv_2018012103.nc | 52.47 Mbytes | 2026-06-12T19:43:44.462Z |
| tops_c0_GIAS16_uv_2018012106.nc | 52.47 Mbytes | 2026-06-12T19:43:59.783Z |
| tops_c0_GIAS16_uv_2018012109.nc | 52.47 Mbytes | 2026-06-12T19:44:15.107Z |
| tops_c0_GIAS16_uv_2018012112.nc | 52.47 Mbytes | 2026-06-12T19:44:32.015Z |
| tops_c0_GIAS16_uv_2018012115.nc | 52.47 Mbytes | 2026-06-12T19:44:53.132Z |
| tops_c0_GIAS16_uv_2018012118.nc | 52.47 Mbytes | 2026-06-12T19:45:08.452Z |
| tops_c0_GIAS16_uv_2018012121.nc | 52.47 Mbytes | 2026-06-12T19:45:23.700Z |
| tops_c0_GIAS16_uv_2018012200.nc | 52.47 Mbytes | 2026-06-12T19:45:39.105Z |
| tops_c0_GIAS16_uv_2018012203.nc | 52.47 Mbytes | 2026-06-12T19:45:54.445Z |
| tops_c0_GIAS16_uv_2018012206.nc | 52.47 Mbytes | 2026-06-12T19:46:09.753Z |
| tops_c0_GIAS16_uv_2018012209.nc | 52.47 Mbytes | 2026-06-12T19:46:25.058Z |
| tops_c0_GIAS16_uv_2018012212.nc | 52.47 Mbytes | 2026-06-12T19:46:41.926Z |
| tops_c0_GIAS16_uv_2018012215.nc | 52.47 Mbytes | 2026-06-12T19:47:02.910Z |
| tops_c0_GIAS16_uv_2018012218.nc | 52.47 Mbytes | 2026-06-12T19:47:18.099Z |
| tops_c0_GIAS16_uv_2018012221.nc | 52.47 Mbytes | 2026-06-12T19:47:33.271Z |
| tops_c0_GIAS16_uv_2018012300.nc | 52.47 Mbytes | 2026-06-12T19:47:48.559Z |
| tops_c0_GIAS16_uv_2018012303.nc | 52.47 Mbytes | 2026-06-12T19:48:03.807Z |
| tops_c0_GIAS16_uv_2018012306.nc | 52.47 Mbytes | 2026-06-12T19:48:19.040Z |
| tops_c0_GIAS16_uv_2018012309.nc | 52.47 Mbytes | 2026-06-12T19:48:34.296Z |
| tops_c0_GIAS16_uv_2018012312.nc | 52.47 Mbytes | 2026-06-12T19:48:51.064Z |
| tops_c0_GIAS16_uv_2018012315.nc | 52.47 Mbytes | 2026-06-12T19:49:12.097Z |
| tops_c0_GIAS16_uv_2018012318.nc | 52.47 Mbytes | 2026-06-12T19:49:27.209Z |
| tops_c0_GIAS16_uv_2018012321.nc | 52.47 Mbytes | 2026-06-12T19:49:42.365Z |
| tops_c0_GIAS16_uv_2018012400.nc | 52.47 Mbytes | 2026-06-12T19:49:57.578Z |
| tops_c0_GIAS16_uv_2018012403.nc | 52.47 Mbytes | 2026-06-12T19:50:12.810Z |
| tops_c0_GIAS16_uv_2018012406.nc | 52.47 Mbytes | 2026-06-12T19:50:28.038Z |
| tops_c0_GIAS16_uv_2018012409.nc | 52.47 Mbytes | 2026-06-12T19:50:43.239Z |
| tops_c0_GIAS16_uv_2018012412.nc | 52.47 Mbytes | 2026-06-12T19:51:00.047Z |
| tops_c0_GIAS16_uv_2018012415.nc | 52.47 Mbytes | 2026-06-12T19:51:21.103Z |
| tops_c0_GIAS16_uv_2018012418.nc | 52.47 Mbytes | 2026-06-12T19:51:36.300Z |
| tops_c0_GIAS16_uv_2018012421.nc | 52.47 Mbytes | 2026-06-12T19:51:51.492Z |
| tops_c0_GIAS16_uv_2018012500.nc | 52.47 Mbytes | 2026-06-12T19:52:06.832Z |
| tops_c0_GIAS16_uv_2018012503.nc | 52.47 Mbytes | 2026-06-12T19:52:22.125Z |
| tops_c0_GIAS16_uv_2018012506.nc | 52.47 Mbytes | 2026-06-12T19:52:37.429Z |
| tops_c0_GIAS16_uv_2018012509.nc | 52.47 Mbytes | 2026-06-12T19:52:52.665Z |
| tops_c0_GIAS16_uv_2018012512.nc | 52.47 Mbytes | 2026-06-12T19:53:09.445Z |
| tops_c0_GIAS16_uv_2018012515.nc | 52.47 Mbytes | 2026-06-12T19:53:30.514Z |
| tops_c0_GIAS16_uv_2018012518.nc | 52.47 Mbytes | 2026-06-12T19:53:45.810Z |
| tops_c0_GIAS16_uv_2018012521.nc | 52.47 Mbytes | 2026-06-12T19:54:01.099Z |
| tops_c0_GIAS16_uv_2018012600.nc | 52.47 Mbytes | 2026-06-12T19:54:16.399Z |
| tops_c0_GIAS16_uv_2018012603.nc | 52.47 Mbytes | 2026-06-12T19:54:31.975Z |
| tops_c0_GIAS16_uv_2018012606.nc | 52.47 Mbytes | 2026-06-12T19:54:47.227Z |
| tops_c0_GIAS16_uv_2018012609.nc | 52.47 Mbytes | 2026-06-12T19:55:02.480Z |
| tops_c0_GIAS16_uv_2018012612.nc | 52.47 Mbytes | 2026-06-12T19:55:19.328Z |
| tops_c0_GIAS16_uv_2018012615.nc | 52.47 Mbytes | 2026-06-12T19:55:40.424Z |
| tops_c0_GIAS16_uv_2018012618.nc | 52.47 Mbytes | 2026-06-12T19:55:55.785Z |
| tops_c0_GIAS16_uv_2018012621.nc | 52.47 Mbytes | 2026-06-12T19:56:11.101Z |
| tops_c0_GIAS16_uv_2018012700.nc | 52.47 Mbytes | 2026-06-12T19:56:26.417Z |
| tops_c0_GIAS16_uv_2018012703.nc | 52.47 Mbytes | 2026-06-12T19:56:41.730Z |
| tops_c0_GIAS16_uv_2018012706.nc | 52.47 Mbytes | 2026-06-12T19:56:56.982Z |
| tops_c0_GIAS16_uv_2018012709.nc | 52.47 Mbytes | 2026-06-12T19:57:12.282Z |
| tops_c0_GIAS16_uv_2018012712.nc | 52.47 Mbytes | 2026-06-12T19:57:29.203Z |
| tops_c0_GIAS16_uv_2018012715.nc | 52.47 Mbytes | 2026-06-12T19:57:50.303Z |
| tops_c0_GIAS16_uv_2018012718.nc | 52.47 Mbytes | 2026-06-12T19:58:05.703Z |
| tops_c0_GIAS16_uv_2018012721.nc | 52.47 Mbytes | 2026-06-12T19:58:21.072Z |
| tops_c0_GIAS16_uv_2018012800.nc | 52.47 Mbytes | 2026-06-12T19:58:36.460Z |
| tops_c0_GIAS16_uv_2018012803.nc | 52.47 Mbytes | 2026-06-12T19:58:51.776Z |
| tops_c0_GIAS16_uv_2018012806.nc | 52.47 Mbytes | 2026-06-12T19:59:07.065Z |
| tops_c0_GIAS16_uv_2018012809.nc | 52.47 Mbytes | 2026-06-12T19:59:22.369Z |
| tops_c0_GIAS16_uv_2018012812.nc | 52.47 Mbytes | 2026-06-12T19:59:39.281Z |
| tops_c0_GIAS16_uv_2018012815.nc | 52.47 Mbytes | 2026-06-12T20:00:00.330Z |
| tops_c0_GIAS16_uv_2018012818.nc | 52.47 Mbytes | 2026-06-12T20:00:15.678Z |
| tops_c0_GIAS16_uv_2018012821.nc | 52.47 Mbytes | 2026-06-12T20:00:30.978Z |
| tops_c0_GIAS16_uv_2018012900.nc | 52.47 Mbytes | 2026-06-12T20:00:46.318Z |
| tops_c0_GIAS16_uv_2018012903.nc | 52.47 Mbytes | 2026-06-12T20:01:01.671Z |
| tops_c0_GIAS16_uv_2018012906.nc | 52.47 Mbytes | 2026-06-12T20:01:16.947Z |
| tops_c0_GIAS16_uv_2018012909.nc | 52.47 Mbytes | 2026-06-12T20:01:32.231Z |
| tops_c0_GIAS16_uv_2018012912.nc | 52.47 Mbytes | 2026-06-12T20:01:49.144Z |
| tops_c0_GIAS16_uv_2018012915.nc | 52.47 Mbytes | 2026-06-12T20:02:10.164Z |
| tops_c0_GIAS16_uv_2018012918.nc | 52.47 Mbytes | 2026-06-12T20:02:25.564Z |
| tops_c0_GIAS16_uv_2018012921.nc | 52.47 Mbytes | 2026-06-12T20:02:40.925Z |
| tops_c0_GIAS16_uv_2018013000.nc | 52.47 Mbytes | 2026-06-12T20:02:56.277Z |
| tops_c0_GIAS16_uv_2018013003.nc | 52.47 Mbytes | 2026-06-12T20:03:11.613Z |
| tops_c0_GIAS16_uv_2018013006.nc | 52.47 Mbytes | 2026-06-12T20:03:26.914Z |
| tops_c0_GIAS16_uv_2018013009.nc | 52.47 Mbytes | 2026-06-12T20:03:42.214Z |
| tops_c0_GIAS16_uv_2018013012.nc | 52.47 Mbytes | 2026-06-12T20:03:59.110Z |
| tops_c0_GIAS16_uv_2018013015.nc | 52.47 Mbytes | 2026-06-12T20:04:20.259Z |
| tops_c0_GIAS16_uv_2018013018.nc | 52.47 Mbytes | 2026-06-12T20:04:35.615Z |
| tops_c0_GIAS16_uv_2018013021.nc | 52.47 Mbytes | 2026-06-12T20:04:50.907Z |
| tops_c0_GIAS16_uv_2018013100.nc | 52.47 Mbytes | 2026-06-12T20:05:06.328Z |
| tops_c0_GIAS16_uv_2018013103.nc | 52.47 Mbytes | 2026-06-12T20:05:21.984Z |
| tops_c0_GIAS16_uv_2018013106.nc | 52.47 Mbytes | 2026-06-12T20:05:37.300Z |
| tops_c0_GIAS16_uv_2018013109.nc | 52.47 Mbytes | 2026-06-12T20:05:52.653Z |
| tops_c0_GIAS16_uv_2018013112.nc | 52.47 Mbytes | 2026-06-12T20:06:09.493Z |
| tops_c0_GIAS16_uv_2018013115.nc | 52.47 Mbytes | 2026-06-12T20:06:30.505Z |
| tops_c0_GIAS16_uv_2018013118.nc | 52.47 Mbytes | 2026-06-12T20:06:45.902Z |
| tops_c0_GIAS16_uv_2018013121.nc | 52.47 Mbytes | 2026-06-12T20:07:01.258Z |
| tops_c0_GIAS16_uv_2018020100.nc | 52.47 Mbytes | 2026-06-12T20:07:16.626Z |
| tops_c0_GIAS16_uv_2018020103.nc | 52.47 Mbytes | 2026-06-12T20:07:31.954Z |
| tops_c0_GIAS16_uv_2018020106.nc | 52.47 Mbytes | 2026-06-12T20:07:47.255Z |
| tops_c0_GIAS16_uv_2018020109.nc | 52.47 Mbytes | 2026-06-12T20:08:02.531Z |
| tops_c0_GIAS16_uv_2018020112.nc | 52.47 Mbytes | 2026-06-12T20:08:19.479Z |
| tops_c0_GIAS16_uv_2018020115.nc | 52.47 Mbytes | 2026-06-12T20:08:40.496Z |
| tops_c0_GIAS16_uv_2018020118.nc | 52.47 Mbytes | 2026-06-12T20:08:55.768Z |
| tops_c0_GIAS16_uv_2018020121.nc | 52.47 Mbytes | 2026-06-12T20:09:11.024Z |
| tops_c0_GIAS16_uv_2018020200.nc | 52.47 Mbytes | 2026-06-12T20:09:26.369Z |
| tops_c0_GIAS16_uv_2018020203.nc | 52.47 Mbytes | 2026-06-12T20:09:41.729Z |
